Volleyball - Men Volleyball Division 2
Record
Wins: 8 - Losses: 5
Standing: 5th

Tryouts
To register for the tryouts, please fill out this form.
Division | Day | Time | Location |
---|---|---|---|
Women’s Division 2 | Saturday, January 21, 2023 Gym -1H.4, -1H.6 (Registration Required) |
09:30-11:30 | Dawson College - Tony Proudfoot Gymnasium 4001 Boulevard de Maisonneuve O, Westmount, QC H3Z, Canada |
Men's Division 2 | Saturday, January 21, 2023 Gym -1H.4, -1H.6 (Registration Required) |
12:00-14:00 | Dawson College - Tony Proudfoot Gymnasium 4001 Boulevard de Maisonneuve O, Westmount, QC H3Z, Canada |
Game Schedule
D2 Men's Volleyball Schedule 2022-23
Roster
Division 2 Men's Volleyball 2022-23 Roster
Player | Team | Position | Height | Program | Grad Year |
---|---|---|---|---|---|
![]() ![]() ![]() | Men’s Division 2 | Setter | 5'8" | Community Recreational Leadership Training | 2023 |
![]() ![]() | Men’s Division 2 | Libero | 5'10" | Community Recreational Leadership Training | 2023 |
![]() ![]() ![]() | Men’s Division 2 | Libero | 5'5" | Commerce | 2024 |
![]() ![]() | Men’s Division 2 | Outside Hitter, Opposite | 6'3" | Pure and Applied Science | 2024 |
![]() ![]() | Men’s Division 2 | Outside Hitter | 6'2" | Computer Science Technology | 2023 |
![]() ![]() | Men’s Division 2 | Middle | 6'0" | Community Recreational Leadership Training | 2025 |
![]() ![]() ![]() | Men’s Division 2 | Middle | 6'2" | International Business Studies | 2024 |
![]() | Men’s Division 2 | Middle Blocker | 6'2" | Physiotherapy Technology | 2024 |
![]() ![]() ![]() | Men’s Division 2 | Outside Hitter | 5'8" | Continuing Education | 2023 |
![]() ![]() ![]() | Men’s Division 2 | Setter | 6'1" | Pure and Applied Science | 2024 |
![]() ![]() ![]() | Men’s Division 2 | Power | 6'1" | Computer Science Technology | 2023 |
![]() ![]() | Men’s Division 2 | - | - | - | |
![]() ![]() ![]() ![]() | Men’s Division 2 | Outside Hitter, Opposite | 6'5" | Cinema and Communications | 2023 |
![]() ![]() | Men’s Division 2 | Libero | 5'7" | Enriched Health Science | 2023 |
![]() ![]() ![]() | Men’s Division 2 | Middle, Power | 6'1" | General Social Science | 2023 |
Staff
D2 Men's Volleyball Coaching Staff 2022-23
Alumni
Coming Soon
Archives
2021 -2022

2019 -2020
