Basketball - Women’s Division 2
Record
Wins: 7 - Losses: 5
Standing: 4th

Game Schedule
D2 W 2021-2022
Championships
D2 W 2021-2022 Provincial Championships
Date | Event | Time/Results | League | Season | Venue |
---|---|---|---|---|---|
D2 WBB - Chicoutimi vs Dawson Provincial Championships (Quarter Finals) | 31 - 56 | D2 Provincial Championship | 2021-2022 | ||
D2 WBB - Saint-Jérôme vs Dawson Provincial Championships (Semi-Finals) | 73 - 70 | D2 Provincial Championship | 2021-2022 | ||
D2 WBB - Ahuntsic vs Dawson Provincial Championships (Semi-Finals Bronze) | 67 - 73 | D2 Provincial Championship | 2021-2022 |
Roster
D2 Women’s basketball 2021-2022 Roster
# | Player | Team | Position | Height | Program | Grad Year | Weight |
---|---|---|---|---|---|---|---|
4 | ![]() ![]() | Women’s Division 2 | Shooting Guard | 5'3" | General Social Science | 2022 | 112 |
5 | ![]() ![]() ![]() | Women’s Division 2 | Point Guard | 5'6" | General Social Science | 2023 | 108 |
6 | ![]() ![]() | Women’s Division 2 | Shooting Guard | 5'8" | - | 2023 | - |
7 | ![]() ![]() | Women’s Division 2 | Point Guard | 5'5" | Psychology Profile | 2022 | 115 |
8 | ![]() ![]() ![]() | Women’s Division 2 | Guard | 5'6" | Health Science | 2023 | 162 |
9 | ![]() ![]() ![]() | Women’s Division 2 | Shooting Guard | 5'6" | Health Science | 2023 | 120 |
10 | ![]() ![]() | Women’s Division 2 | Forward | 5'10" | Pure and Applied Science | 2022 | 140 |
11 | ![]() ![]() | Women’s Division 2 | Forward | 5'10" | Nursing | 2022 | 155 |
12 | ![]() ![]() | Women’s Division 2 | Small Forward | 5'7" | Studio Arts | 2023 | 1303 |
13 | ![]() ![]() | Women’s Division 2 | Center | 5'11" | Environmental Science | 2023 | 140 |
14 | ![]() ![]() | Women’s Division 2 | Small Forward | 5'5" | Social Science General: Conted | 2023 | 130 |
15 | ![]() ![]() | Women’s Division 2 | Point Guard | 5'5" | Psychology Profile | 2022 | 130 |
16 | ![]() ![]() | Women’s Division 2 | Power Guard | 5'6" | Springboard | 2024 | 160 |
17 | ![]() ![]() | Women’s Division 2 | Guard | 5'10" | Commerce | 2023 | 130 |
20 | ![]() ![]() | Women’s Division 2 | Center | 5'6" | General Social Science | 2022 | 125 |
21 | ![]() ![]() | Women’s Division 2 | Center | 5'11" | Law, Society & Justice | 2023 | 160 |
22 | ![]() ![]() | Women’s Division 2 | Power Forward | 5'7" | General Social Science | 2023 | 250 |
23 | ![]() ![]() | Women’s Division 2 | Center | 6'3" | General Social Science | 2022 | 185 |
24 | ![]() ![]() ![]() | Women’s Division 2 | Guard | 5'8 | Law, Society, Justice | 2022 | 152 |
Archives
2021-2022

2019-2020

2018-2019
2017-2018

2016-2017

2015-2016
