Hockey - Women’s Division 1
Record
Wins: 10 - Losses: 17 - Draws: 2
Standing: 5th

Game Schedule
Division 1 Women’s Hockey Schedule 2022-2023
Championships
Division 1 Women’s Hockey Playoff Schedule 2022-2023
Date | Event | Time/Results | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|
Hockey Quarter Finals Series : Women’s Division 1 @ André-Laurendeau | 0 - 3 | Provincial Championship | 2022-2023 | Recap | - | ||
Hockey Quarter Finals Series : Women’s Division 1 vs André-Laurendeau | 6 - 7 | Provincial Championship | 2022-2023 | Recap | - |
Roster
D1 Women's Hockey Roster 2022-23
# | Player | Position | Height | Program | Grad Year |
---|---|---|---|---|---|
![]() | Affiliate | 5'5" | Laboratory Technology | 2025 | |
1 | ![]() ![]() | Goaler | 5'7" | Health Science | 2024 |
2 | ![]() ![]() | Center | 5'4" | General Social Science | 2024 |
3 | ![]() ![]() ![]() | Forward | 5'6" | Art and Cultute | 2024 |
4 | ![]() ![]() | Defence | 5'9" | Psychology | 2024 |
5 | ![]() ![]() | Forward | 5'8" | Pure & Applied Science | 2024 |
7 | ![]() ![]() | Defence | 5'6" | International Business | 2024 |
8 | ![]() ![]() | Forward | 5'3" | Law, Society and Justice | 2023 |
11 | ![]() ![]() ![]() | Defence | 5'8" | Pure and Applied Science | 2024 |
12 | ![]() ![]() | Defence | 5'6" | Health Science | 2023 |
13 | ![]() ![]() ![]() | Center | 5'6" | General Social Science | 2023 |
14 | ![]() ![]() | Forward | 5'7" | Health Science | 2023 |
15 | ![]() ![]() | Right Wing | 5'0" | General Social Science | 2024 |
16 | ![]() ![]() | Forward | 5'9" | Community Recreational Leadership Training | 2023 |
18 | ![]() ![]() | Forward | 5'7" | Marketing Management Technology | 2024 |
19 | ![]() ![]() | Defence | 5'6" | General Social Science | 2023 |
20 | ![]() ![]() | Forward, Winger | 5'6" | Physiotherapy Technology | 2025 |
21 | ![]() ![]() | Right Defence | 5'8" | General Social Science | 2022 |
22 | ![]() ![]() | Defence | 5'9" | General Social Science | 2023 |
23 | ![]() ![]() | Defence | 5'7" | Health Science | 2023 |
27 | ![]() ![]() | Right Wing | 5'8" | Commerce | 2024 |
30 | ![]() ![]() | Goaler | 5'3" | General Social Science | 2024 |
77 | ![]() ![]() | Center | 5'2" | Commerce | 2024 |
Alumni
Coming Soon