Basketball - Women’s Division 1
Record
Wins: 5 - Losses: 3
Standing: 4th

Tryouts
To register for the tryouts, please fill out this form.
Division | Day | Time | Location |
---|---|---|---|
Men's Division 1 | Monday - Friday, August 22, 23, 24, 25, 26, 2022 (Registration Required) |
19:45 - 21:30 | Dawson College - Tony Proudfoot Gymnasium 4001 Boulevard de Maisonneuve O, Westmount, QC H3Z, Canada |
Men's Division 2 | Saturday, January 14, 2023 Gym -1H.4, -1H.6 (Registration Required) |
9:00-10:45AM | Dawson College - Tony Proudfoot Gymnasium 4001 Boulevard de Maisonneuve O, Westmount, QC H3Z, Canada |
Women's Division 1 | Monday - Friday August 22, 23, 24, 25, 26, 2022 (Registration Required) |
18:00 - 19:25 | Dawson College - Tony Proudfoot Gymnasium 4001 Boulevard de Maisonneuve O, Westmount, QC H3Z, Canada |
Game Schedule
D1 Women's Basketball 2022-23 Schedule
Championships
D1 W Playoffs 2021-2022
Date | Event | Time/Results | League | Season |
---|---|---|---|---|
Women’s Division 1 vs Trois Rivieres College (Quarter Finals) | 69 - 54 | D1 Provincial Championship | 2021-2022 | |
Women’s Division 1 vs Sainte Foy College (Semi-Finals) | 66 - 56 | D1 Provincial Championship | 2021-2022 | |
Women’s Division 1 vs Champlain St Lambert College (Finals) | 64 - 69 | D1 Provincial Championship | 2021-2022 |
D1 W CCAA 2021-2022
Date | Event | Time/Results | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|
Women’s Division 1 vs Humber Hawks -CCAA Nationals- Quarter Finals | 81 - 70 | CCAA National Championships | 2021-2022 | Recap | - | ||
Women’s Division 1 vs Champlain St. Lambert -CCAA Nationals- Semi- Finals | 59 - 62 | CCAA National Championships | 2021-2022 | Recap | - | ||
Women’s Division 1 vs VIU Mariners -CCAA Nationals- Semi- Finals | 72 - 76 | CCAA National Championships | 2021-2022 | Recap | - |
Roster
D1 Women's Basketball 2022-23 Roster
# | Player | Position | Height | Program | Grad Year |
---|---|---|---|---|---|
3 | ![]() ![]() ![]() ![]() | Point Guard | 5'9" | Travel and Tourism | 2024 |
4 | ![]() ![]() | Guard | 5'8" | Health Science | 2023 |
5 | ![]() ![]() | Shooting Guard | 5'7" | General Social Science | 2024 |
6 | ![]() ![]() ![]() | Shooting Guard, Small Forward | 5'10" | General Social Science | 2024 |
7 | ![]() ![]() | Guard | 5'7" | Commerce | 2023 |
8 | ![]() ![]() | Guard | 5'10" | Physiotherapy Technology | 2025 |
9 | ![]() ![]() | Power Forward | 5'10" | General Social Science | 2023 |
10 | ![]() ![]() ![]() | Point Guard | 5'8" | General Social Science | 2023 |
11 | ![]() ![]() | Small Forward | 5'9" | Civil Engineering Technology | 2023 |
12 | ![]() ![]() | Shooting Guard | 5'4" | Interactive Media Arts | 2023 |
13 | ![]() ![]() ![]() | Center | 6'0" | Law, Society & Justice | 2023 |
14 | ![]() ![]() | Center | 6'1" | Child Studies | 2023 |
15 | ![]() ![]() ![]() ![]() | Small Forward | 5'11" | Child Studies | 2024 |
20 | ![]() ![]() | Forward, Center | 5'11" | Commerce | 2024 |
24 | ![]() ![]() ![]() | Power Forward, Small Forward | 5'9" | General Social Science | 2024 |
Staff
D1 Women's Basketball Coaching Staff 2022-23
Alumni
Coming Soon
Archives
2021-2022

2019-2020

2018-2019
2017-2018

2016-2017

2015-2016
