Basketball - Women’s Division 1
Record
Wins: 8 - Losses: 3
Standing: 3rd

Game Schedule
D1 W 2022-2023
Championships
D1 W Playoffs 2021-2022
Date | Event | Time/Results | League | Season |
---|---|---|---|---|
Women’s Division 1 vs Trois Rivieres College (Quarter Finals) | 69 - 54 | D1 Provincial Championship | 2021-2022 | |
Women’s Division 1 vs Sainte Foy College (Semi-Finals) | 66 - 56 | D1 Provincial Championship | 2021-2022 | |
Women’s Division 1 vs Champlain St Lambert College (Finals) | 64 - 69 | D1 Provincial Championship | 2021-2022 |
D1 W CCAA 2021-2022
Date | Event | Time/Results | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|
Women’s Division 1 vs Humber Hawks -CCAA Nationals- Quarter Finals | 81 - 70 | CCAA National Championships | 2021-2022 | Recap | - | ||
Women’s Division 1 vs Champlain St. Lambert -CCAA Nationals- Semi- Finals | 59 - 62 | CCAA National Championships | 2021-2022 | Recap | - | ||
Women’s Division 1 vs VIU Mariners -CCAA Nationals- Semi- Finals | 72 - 76 | CCAA National Championships | 2021-2022 | Recap | - |
Roster
D2 Women’s basketball 2021-2022 Roster
# | Player | Team | Position | Height | Program | Grad Year | Weight |
---|---|---|---|---|---|---|---|
3 | ![]() ![]() | Women’s Division 1 | Guard | 5'6" | General Social Science | 2023 | 140 |
4 | ![]() ![]() | Women’s Division 1 | Shooting Guard, Small Forward | 5'8" | Health Science | 2023 | 140 |
5 | ![]() ![]() | Women’s Division 1 | Shooting Guard | 5'6" | Child Studies | 2024 | 145 |
6 | ![]() ![]() | Women’s Division 1 | Forward | 6'0" | General Social Science | 2022 | 150 |
7 | ![]() ![]() | Women’s Division 1 | Guard | 5'7" | Commerce | 2023 | 140 |
8 | ![]() ![]() | Women’s Division 1 | Point Guard | 5'6" | General Social Science | 2022 | 143 |
9 | ![]() ![]() | Women’s Division 1 | Small Forward | 5'10" | General Social Science | 2023 | 169 |
10 | ![]() ![]() ![]() | Women’s Division 1 | Point Guard | 5'7" | Environmental Science | 2023 | 145 |
11 | ![]() ![]() | Women’s Division 1 | Shooting Guard | 5'5" | Art & Culture | 2022 | 140 |
13 | ![]() ![]() | Women’s Division 1 | Center | 6'0" | Law, Society & Justice | 2023 | 185 |
14 | ![]() ![]() | Women’s Division 1 | Center | 6'01" | Child Studies | 2023 | 160 |
15 | ![]() ![]() | Women’s Division 1 | Small Forward | 5'11" | General Social Science | 2023 | 175 |
20 | ![]() ![]() | Women’s Division 1 | Shooting Guard | 5'4" | Interactive Media Arts | 2023 | 125 |
23 | ![]() ![]() | Women’s Division 1 | Small Forward | 5'8" | Civil Engineering Technology | 2023 | 176 |
24 | ![]() ![]() ![]() | Women’s Division 2 | Guard | 5'8 | Law, Society, Justice | 2022 | 152 |
Alumni
Coming Soon
Archives
2021-2022

2019-2020

2018-2019
2017-2018

2016-2017

2015-2016
