Basketball - Men’s Division 1
Record
Wins: 18 - Losses: 4
Standing: 3rd

Game Schedule
D1 Men's Basketball 2022-23 Schedule
Championships
D1 M Playoffs 2022-2023
Date | Event | Time/Results | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|
D1 MBB - Provincials : Quarter Finals - Dawson vs Sherbrooke | 77 - 64 | D1 Provincial Championship | 2022-2023 | Recap | - | ||
D1 MBB - Provincials : Semi Finals - Dawson vs Jean de Brebeuf | 61 - 56 | D1 Provincial Championship | 2022-2023 | Recap | - | ||
D1 MBB - Provincials : Finals Dawson vs Vanier | 82 - 68 | D1 Provincial Championship | 2022-2023 | Recap | - | ||
D1 MBB - CCAA Nationals - VIU vs Dawson | 91 - 85 | CCAA National Championships | 2022-2023 | Recap | - | ||
D1 MBB - CCAA Nationals - Gold 1/2 Final- Dawson vs St.Clair | 83 - 81 | CCAA National Championships | 2022-2023 | Recap | - | ||
D1 MBB – CCAA Nationals – Gold Final- Dawson vs SAIT | CCAA National Championships | 2022-2023 | Recap | - |
Roster
D1 Men's Basketball Roster 2022-23
# | Player | Team | Position | Height | Program | Grad Year |
---|---|---|---|---|---|---|
4 | ![]() ![]() | Men’s Division 1 | Shooting Guard | 6'4" | - | 2023 |
5 | ![]() ![]() | Men’s Division 1 | Shooting Guard | 6'2" | - | 2023 |
7 | ![]() ![]() ![]() | Men’s Division 1 | Point Guard | 6'3" | General Social Science | 2023 |
8 | ![]() ![]() ![]() ![]() ![]() | Men’s Division 1 | Shooting Guard | 6'5" | Mechanical Engineering Technology | 2024 |
9 | ![]() ![]() ![]() | Men’s Division 1 | Point Guard | 5'11" | General Social Science | 2024 |
11 | ![]() ![]() | Men’s Division 1 | Shooting Guard | 6'4" | Springboard | 2023 |
12 | ![]() ![]() | Men’s Division 1 | Point Guard | 6'1" | General Social Science | 2023 |
13 | ![]() ![]() | Men’s Division 1 | Power Forward, Small Forward | 6'4" | Graphic Design | 2023 |
15 | ![]() ![]() | Men’s Division 1 | Forward | 6'5" | Computer Science Technology | 2025 |
21 | ![]() ![]() | Men’s Division 1 | Center | 6'6" | - | 2024 |
22 | ![]() ![]() | Men’s Division 1 | Center | 6'7" | Computer Science Technology | 2025 |
Staff
D1 Men's Basketball Coaching Staff 2022-23
Alumni
Coming Soon
Archives
2019-2020

2018-2019

2017-2018

2016-2017

2015-2016
