Badminton - Mixed Division 3
Record
Wins: 2 - Losses: 2
Standing: 3rd

Game Schedule
Badminton Schedule 2026-2027
Roster
Division 3 Badminton Roster 2026-2027
| Player | Position | Height | Program | Grad Year |
|---|---|---|---|---|
![]() ![]() Krish Patel | Single Men's | 5'11" | Mechanical Engineering | 2028 |
![]() ![]() Karam Giovanna | Single Women's | 5'2" | Cinema & Communications | 2027 |
![]() Jiaxian Lin | Doubles Men | 5'7" | International Business | 2027 |
![]() Zia Chau | Single Women's | 5'7" | Professional Photography | 2028 |
![]() Mygane Le | Doubles Women | 5'2" | Health & Life Science | 2027 |
![]() Evan Simpson | Single Men's | 5'11 | Pure & Applied Science | 2027 |
![]() ![]() Hadia Hakimi | Doubles Mix, Doubles Women | 5'7" | Health Science | 2027 |
![]() Jun Ning Mao | Doubles Men | 5'6" | International Business | 2027 |
![]() Claire Bergeron | Doubles Mix, Doubles Women | 5'3 | Pure and Applied Science | 2028 |
![]() Tommy Le | Doubles Men | 5'8" | International Business | 2028 |
![]() Shuaijia Luo | Doubles Men, Single Men's | 5'7" | Computer Science and Mathematics | 2029 |
![]() Ariana Martin | Doubles Women | 5'6" | Community, Recreation, & Leadership Training (CRLT) | 20029 |
![]() ![]() ![]() Logan James Nguyen Huu | Single Men's | 5'6" | Health and Life Sciences | 2028 |
![]() Nicolas Sun | Single Men's | 5'6" | Health Science | 2028 |
Gallery
Coming Soon
Alumni
Coming Soon





























