Volleyball - Women’s Division 2
Record
Wins: 0 - Losses: 0
Standing: 0th

Tryouts
To register for the women's tryouts, please fill out the following form.
Division | Day | Time | Location |
---|---|---|---|
Women’s Division 2 | Wednesday, Thursday & Friday August 23, 24 & 25 2023 Gym -1H.2, -1H.4 |
18:00 - 19:30 | Dawson College - Tony Proudfoot Gymnasium 4001 Boulevard de Maisonneuve O, Westmount, QC H3Z, Canada |
Men's Division 2 | Wednesday, Thursday & Friday August 23, 24 & 25 2023 Gym -1H.2, -1H.4 |
19:45 - 21:00 | Dawson College - Tony Proudfoot Gymnasium 4001 Boulevard de Maisonneuve O, Westmount, QC H3Z, Canada |
Game Schedule
D2 Women’s Volleyball 2023-2024
Roster
Division 2 Women's Volleyball 2022-23 Roster
# | Player | Team | Position | Height | Program | Grad Year |
---|---|---|---|---|---|---|
2 | ![]() ![]() ![]() | Women’s Division 2 | Outside Hitter, Power | 5'9" | Environmental Science | 2024 |
3 | ![]() ![]() | Women’s Division 2 | Power | 5'8" | Nursing | 2024 |
4 | ![]() ![]() ![]() | Women’s Division 2 | Middle | 5'9" | Cinema and Communications | 2024 |
5 | ![]() ![]() | Women’s Division 2 | Left Side, Right Side | 5'7" | Health Science | 2024 |
6 | ![]() ![]() | Women’s Division 2 | Right Side | 5'5" | Health Science | 2023 |
7 | ![]() ![]() | Women’s Division 2 | Middle Blocker | 5'11" | Environmental Science | 2024 |
8 | ![]() ![]() | Women’s Division 2 | Libero | 5'2" | Psychology | 2024 |
9 | ![]() ![]() ![]() | Women’s Division 2 | Middle Blocker | 5'9" | Civil Engineering Technology | 2024 |
10 | ![]() ![]() ![]() ![]() | Women’s Division 2 | Middle | 5'11" | Commerce | 2024 |
11 | ![]() ![]() | Women’s Division 2 | Middle Blocker | 5'11" | General Social Science | 2024 |
12 | ![]() ![]() ![]() | Women’s Division 2 | Outside Hitter | 5'9" | General Social Science | 2024 |
13 | ![]() ![]() | Women’s Division 2 | Libero | 5'2" | Law, Society & Justice | 2023 |
14 | ![]() ![]() | Women’s Division 2 | Setter | 5'6" | Pure and Applied Science | 2024 |
15 | ![]() ![]() | Women’s Division 2 | Setter | 5'7" | Psychology | 2024 |
16 | ![]() ![]() ![]() | Women’s Division 2 | Power, Tech | 5'5" | Pure and Applied Science | 2024 |
Staff
Division 2 Women's Volleyball Coaching Staff 2022-23
Alumni
Coming Soon
Archives
2022-2023

2021-2022

2019-2020

2018-2019
2017-2018
2016-2017

2015-2016
