Volleyball - Women’s Division 2
Record
Wins: 19 - Losses: 9
Standing: 3rd

Game Schedule
D2 Women’s Volleyball 22-23
Championships
D2 Women’s Volleyball Playoffs 22-23
Date | Event | Time/Results | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|
D2 WVB - Conference Championship - Lionel-Groulx vs Dawson | 2 - 0 | Conference Championships | 2022-2023 | Recap | - | ||
D2 WVB - Conference Championship - Dawson vs Abitibi-Témiscamingue | 1 - 2 | Conference Championships | 2022-2023 | Recap | - | ||
D2 WVB - Conference Championship - Bronze semi-final - Dawson vs Ahuntsic | 2 - 1 | Conference Championships | 2022-2023 | Recap | - | ||
D2 WVB - Provincials | Conference Championships | 2022-2023 | Recap | - |
Roster
Division 2 Women's Volleyball 2022-23 Roster
# | Player | Team | Position | Height | Program | Grad Year |
---|---|---|---|---|---|---|
2 | ![]() ![]() ![]() | Women’s Division 2 | Outside Hitter, Power | 5'9" | Environmental Science | 2024 |
3 | ![]() ![]() | Women’s Division 2 | Power | 5'8" | Nursing | 2024 |
4 | ![]() ![]() ![]() | Women’s Division 2 | Middle | 5'9" | Cinema and Communications | 2024 |
5 | ![]() ![]() | Women’s Division 2 | Left Side, Right Side | 5'7" | Health Science | 2024 |
6 | ![]() ![]() | Women’s Division 2 | Right Side | 5'5" | Health Science | 2023 |
7 | ![]() ![]() | Women’s Division 2 | Middle Blocker | 5'11" | Environmental Science | 2024 |
8 | ![]() ![]() | Women’s Division 2 | Libero | 5'2" | Psychology | 2024 |
9 | ![]() ![]() ![]() | Women’s Division 2 | Middle Blocker | 5'9" | Civil Engineering Technology | 2024 |
10 | ![]() ![]() ![]() ![]() | Women’s Division 2 | Middle | 5'11" | Commerce | 2024 |
11 | ![]() ![]() | Women’s Division 2 | Middle Blocker | 5'11" | General Social Science | 2024 |
12 | ![]() ![]() ![]() | Women’s Division 2 | Outside Hitter | 5'9" | General Social Science | 2024 |
13 | ![]() ![]() | Women’s Division 2 | Libero | 5'2" | Law, Society & Justice | 2023 |
14 | ![]() ![]() | Women’s Division 2 | Setter | 5'6" | Pure and Applied Science | 2024 |
15 | ![]() ![]() | Women’s Division 2 | Setter | 5'7" | Psychology | 2024 |
16 | ![]() ![]() ![]() | Women’s Division 2 | Power, Tech | 5'5" | Pure and Applied Science | 2024 |
Staff
Division 2 Women's Volleyball Coaching Staff 2022-23
Alumni
Coming Soon
Archives
2021-2022

2019-2020

2018-2019
2017-2018
2016-2017

2015-2016
