Rugby - Women
Record
Wins: 0 - Losses: 0
Standing: 0th

Tryouts
To register for the women's tryouts, please fill out the following form.
Division | Day | Time | Location |
---|---|---|---|
Men | Wednesday, Friday, Monday & Wednesday August 23, 25, 28 & 30, 2023 |
18:30 - 20:30 | Dawson College - Douglas field 6875 Boulevard LaSalle, Montréal, QC H4H 1R3, Canada |
Women | Wednesday, Friday, Monday & Wednesday August 23, 25, 28 & 30, 2023 |
18:30 - 20:30 | Dawson College - Douglas field 6875 Boulevard LaSalle, Montréal, QC H4H 1R3, Canada |
Game Schedule
Women’s Rugby Schedule 2023-2024
Date | Event | Time/Results | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|
D3 WRUG - André-Laurendeau vs Dawson | Regular Season | 2023-2024 | Recap | - | |||
D3 WRUG - Dawson @ Heritage | Regular Season | 2023-2024 | Recap | - | |||
D3 WRUG - Dawson @ Vanier | Regular Season | 2023-2024 | Recap | - | |||
D3 WRUG - Dawson @ André-Laurendeau | Regular Season | 2023-2024 | Recap | - | |||
D3 WRUG - Heritage vs Dawson | Regular Season | 2023-2024 | Recap | - | |||
D3 WRUG - John Abbott vs Dawson | Regular Season | 2023-2024 | Recap | - |
Roster
Women’s Rugby 2022-23
Player | Position | Height | Program | Grad Year |
---|---|---|---|---|
![]() ![]() | Forward | 5'6" | Psychology | 2023 |
![]() ![]() | Forward | 5'7" | General Social Science | 2024 |
![]() ![]() | Outside-Center | 5'7" | Exploration Science | 2022 |
![]() ![]() | Forward, Second Row | 5'7" | Enriched Health Science | 2024 |
![]() ![]() ![]() | Forward | 5'6" | General Social Science | 2024 |
![]() ![]() | Hooker | 5'1" | Journeys | 2023 |
![]() ![]() ![]() ![]() | Scrum Half | 5'4" | Psychology | 2022 |
![]() ![]() | Winger | 5'8" | Literature | 2024 |
![]() ![]() | Forward | 5'3" | General Social Science | 2024 |
![]() ![]() | Forward | 5'7" | Law, Society and Justice | 2024 |
![]() ![]() | - | - | - | |
![]() ![]() | Winger | 5'7" | Health Science | 2024 |
![]() ![]() | Forward | 5'2" | Professional Photography | 2025 |
![]() ![]() | Fly-Half | 5'4" | 3D Animation & CGI | 2023 |
![]() ![]() | Number | 5'6" | Environmental Studies | 2024 |
![]() ![]() ![]() | Scrum Half | 5'1" | Arts & Culture | 2024 |
![]() ![]() ![]() | Outside-Center | 5'5" | Child Studies | 2023 |
![]() ![]() | Forward | 5'3" | Psychology | 2023 |
![]() ![]() ![]() | Hooker, Prop | 5'2" | Commerce | 2023 |
![]() ![]() | Forward | 5'9" | Law, Society & Justice | 2023 |
![]() ![]() ![]() ![]() | Forward | 5'6" | Social Service | 2024 |
![]() ![]() | Forward | 5'3" | CRLT | 2024 |
![]() ![]() | Winger | 5'7" | General Social Science | 2023 |
![]() ![]() ![]() ![]() | Winger | 5'4" | General Social Science | 2023 |
![]() ![]() | Forward | 5'3" | Health Science | 2023 |
Staff
Women's Rugby Coaching Staff 2022-23
Alumni
Coming Soon
Archives
2022-2023

2021-2022

2019-2020

2018-2019
2017-2018
2016-2017

2015-2016
