Basketball - Men’s Division 2
Record
Wins: 6 - Losses: 2
Standing: 3rd

Tryouts
D2 Men's Basketball ID Recruiting Activity
Date | Event | Time/Results | League | Season | Venue |
---|
Game Schedule
D2 Men's Basketball 2022-23 Schedule
Roster
D2 Men's Basketball 2022-23 Roster
# | Player | Position | Height | Program | Grad Year |
---|---|---|---|---|---|
4 | ![]() ![]() ![]() | Small Forward | 6'4" | Computer Science Technology | 2023 |
5 | ![]() ![]() ![]() ![]() | Shooting Guard | 5'9" | Cont. Ed. - Springboard | 2023 |
6 | ![]() ![]() ![]() ![]() | Guard | 6'3" | Psychology | 2023 |
7 | ![]() ![]() ![]() | Forward | 6'5" | Psychology | 2023 |
8 | ![]() ![]() ![]() | Guard | 6'1" | General Social Science | 2023 |
9 | ![]() ![]() ![]() ![]() | Center | 6'6" | General Social Science | 2023 |
10 | ![]() ![]() | Guard | 6'1" | General Social Science | 2023 |
11 | ![]() ![]() ![]() | Point Guard | 5'10" | Cont. Ed. - Springboard | 2023 |
12 | ![]() ![]() | Point Guard | 6'1" | General Social Science | 2024 |
14 | ![]() ![]() | - | - | - | |
17 | ![]() ![]() ![]() ![]() | Small Forward | 6'3" | Industrial Design | 2024 |
21 | ![]() ![]() ![]() | Point Guard, Shooting Guard | 5'10" | General Social Science | 2023 |
22 | ![]() ![]() | Forward | 6'5" | General Social Science | 2023 |
Alumni
Coming Soon
Archives
2021-2022

2019-2020

2018-2019

2017-2018


2016-2017

2015-2016
