Basketball - Men’s Division 2
Record
Wins: 5 - Losses: 9
Standing: 5th

Tryouts
To register for the tryouts, please fill out the following form.
Division | Day | Time | Location |
---|---|---|---|
Men's Division 1 | Monday - Friday, August 22, 23, 24, 25, 26, 2022 (Registration Required) |
19:45 - 21:30 | Dawson College - Tony Proudfoot Gymnasium 4001 Boulevard de Maisonneuve O, Westmount, QC H3Z, Canada |
Women's Division 1 | Monday - Friday August 22, 23, 24, 25, 26, 2022 (Registration Required) |
18:00 - 19:25 | Dawson College - Tony Proudfoot Gymnasium 4001 Boulevard de Maisonneuve O, Westmount, QC H3Z, Canada |
Game Schedule
D2 M 2022-2023
Roster
D2 Men’s basketball 2021-2022 Roster
# | Player | Team | Position | Height | Program | Grad Year | Weight |
---|---|---|---|---|---|---|---|
![]() | Men’s Division 2 | Power Guard | - | - | - | - | |
![]() | Men’s Division 2 | Power Forward | 6'3" | Diagnostic Imaging | 2024 | 242 | |
4 | ![]() ![]() | Men’s Division 2 | Guard | 5"11 | General Social Science | 2022 | 170 |
5 | ![]() ![]() | Men’s Division 2 | Forward-Guard | 6'3" | Mechanical Engineering Tech | 2023 | 180 |
6 | ![]() | Men’s Division 2 | Point Guard | - | - | - | - |
7 | ![]() | Men’s Division 2 | Point Guard | - | - | - | - |
8 | ![]() ![]() | Men’s Division 2 | Forward | 6'2 | Social Science General | 2023 | 160 |
9 | ![]() ![]() | Men’s Division 2 | Small Forward | - | - | - | - |
10 | ![]() ![]() | Men’s Division 2 | Shooting Guard | - | General Social Science | 2023 | - |
11 | ![]() ![]() | Men’s Division 2 | Forward-Guard | 6'1" | General Social Science | 2023 | 160 |
12 | ![]() ![]() | Men’s Division 2 | Small Forward | - | - | - | - |
13 | ![]() ![]() | Men’s Division 2 | Shooting Guard | - | - | - | - |
15 | ![]() ![]() | Men’s Division 2 | Small Forward | 6'1" | General Social Science | 2022 | 170 |
16 | ![]() | Men’s Division 2 | Small Forward | - | Health Science | 2022 | - |
16 | ![]() | Men’s Division 2 | Forward-Guard | 6'2" | Mechanical Engineering | 2024 | 200 |
17 | ![]() | Men’s Division 2 | Guard | 5'6" | Commerce | 2022 | 125 |
20 | ![]() ![]() | Men’s Division 2 | Forward-Center | 6'1" | Business Management Marketing | 2023 | 178 |
22 | ![]() ![]() | Men’s Division 2 | Shooting Guard | - | Computer Science Technology | 2023 | - |
22 | ![]() ![]() | Men’s Division 2 | Shooting Guard | - | Social Science General: Conted | 2023 | - |
24 | ![]() | Men’s Division 2 | Shooting Guard | - | Cinema Communications | 2023 | - |
Alumni
Coming Soon
Archives
2021-2022

2019-2020

2018-2019

2017-2018


2016-2017

2015-2016
