Baseball - Baseball
Record
Wins: 1 - Losses: 11
Standing: 6th

Game Schedule
Baseball Schedule 2022
Roster
Baseball Roster 2022-23
# | Player | Position | Program | Grad Year | Ht |
---|---|---|---|---|---|
1 | ![]() ![]() | Center field, Left field | Cinema and Communications | 2022 | 5'6" |
2 | ![]() ![]() | Center field, Pitcher | Commerce | 2023 | 5'9" |
4 | ![]() | Pitcher | 3D Animation & Computer Gen. Imagery | 2022 | 5'9" |
5 | ![]() ![]() | Pitcher, Second base | General Social Science | 2024 | 5'8" |
7 | ![]() | Catcher | Graphic Design | 2023 | 6'1" |
8 | ![]() ![]() | Commerce | 2022 | - | |
9 | ![]() ![]() | Catcher | Physiotherapy Technology | 2025 | 6'1" |
10 | ![]() ![]() | - | - | - | |
12 | ![]() ![]() | - | - | - | |
14 | ![]() ![]() ![]() | First base, Outfield | Exploration Science | 2023 | 5'11" |
16 | ![]() ![]() | First base | General Social Science | 2024 | 6'4" |
20 | ![]() ![]() | First base | General Social Science | 2024 | 5'10" |
22 | ![]() ![]() | - | - | - | |
24 | ![]() ![]() | Pitcher, Right field | Business Management and Marketing Technologies | 2025 | 6'0" |
26 | ![]() ![]() | - | - | - | |
34 | ![]() ![]() | Pitcher, Shortstop | Marketing & Management Technologies | 2023 | 6'2" |
37 | ![]() ![]() | - | - | - | |
42 | ![]() ![]() ![]() | Second base, Shortstop | General Social Science | 2023 | 5'8" |
Alumni
Coming Soon
Archives
2021-2022

2019-2020
