Baseball - Baseball
Record
Wins: 1 - Losses: 2
Standing: n/a

Roster
Baseball Roster 2020
# | Player | Team | Position | Program | Ht | Wt |
---|---|---|---|---|---|---|
![]() | Dawson College | Second base | Commerce | 5'9" | 135 | |
![]() | Dawson College | Catcher | Psychology Profile | 6'2" | 193 | |
![]() | Dawson College | Interactive Media Arts | - | - | ||
![]() | Dawson College | Left field | Visual Art | 5'5" | 120 | |
![]() ![]() | Dawson College | Second base | General Social Science | 5'8" | 135 | |
![]() ![]() | Dawson College | Shortstop | General Social Science | 5'5" | 121 | |
![]() | Dawson College | Commerce | - | - | ||
![]() ![]() | Dawson College | Second base | General Social Science | 5'9" | 155 | |
![]() | Dawson College | Arts and Culture | - | - | ||
![]() | Dawson College | General Social Science | - | - | ||
![]() | Dawson College | First base, Pitcher, Right field | Law, Society & Justice | 5'9" | 135 | |
![]() | Dawson College | Commerce | 5'9" | 143 | ||
![]() ![]() | Dawson College | Pitcher, Third base | Springboard | 5'10" | 215 | |
![]() | Dawson College | Physiotherapy Technology | - | - | ||
![]() | Dawson College | General Social Science | - | - | ||
16 | ![]() ![]() | Dawson College | Pitcher | Mechanical Engineering Tech | 5'8" | 140 |
Archives
2019-2020
