Baseball - Baseball
Record
Wins: 0 - Losses: 0
Standing: 0th

Tryouts
To register for the tryouts, please fill out the following form.
Division | Day | Time | Location |
---|---|---|---|
Co-Ed | Wednesday, Aug 23 (19h - 21:30), Sunday, Aug 27 (10 - 12:30), Wednesday, Aug 30 (19h - 21:30), Sunday, Sept 3 (10 - 12:30) |
Wednesdays (19h - 21:30) Sundays (10 - 12:30) |
Dawson College - Denis-Boucher Stadium in Lachine. (LaSalle Park) Unnamed Road, Lachine, QC H8S 1W4, Canada |
Game Schedule
Baseball Schedule 2023
Roster
Baseball Roster 2022-23
# | Player | Position | Program | Grad Year | Ht |
---|---|---|---|---|---|
1 | ![]() ![]() | Center field, Left field | Cinema and Communications | 2022 | 5'6" |
2 | ![]() ![]() | Center field, Pitcher | Commerce | 2023 | 5'9" |
4 | ![]() | Pitcher | 3D Animation & Computer Gen. Imagery | 2022 | 5'9" |
5 | ![]() ![]() | Pitcher, Second base | General Social Science | 2024 | 5'8" |
7 | ![]() | Catcher | Graphic Design | 2023 | 6'1" |
8 | ![]() ![]() | Commerce | 2022 | - | |
9 | ![]() ![]() | Catcher | Physiotherapy Technology | 2025 | 6'1" |
10 | ![]() ![]() | - | - | - | |
12 | ![]() ![]() | - | - | - | |
14 | ![]() ![]() ![]() | First base, Outfield | Exploration Science | 2023 | 5'11" |
16 | ![]() ![]() | First base | General Social Science | 2024 | 6'4" |
20 | ![]() ![]() | First base | General Social Science | 2024 | 5'10" |
22 | ![]() ![]() | - | - | - | |
24 | ![]() ![]() | Pitcher, Right field | Business Management and Marketing Technologies | 2025 | 6'0" |
26 | ![]() ![]() | - | - | - | |
34 | ![]() ![]() | Pitcher, Shortstop | Marketing & Management Technologies | 2023 | 6'2" |
37 | ![]() ![]() | - | - | - | |
42 | ![]() ![]() ![]() | Second base, Shortstop | General Social Science | 2023 | 5'8" |
Alumni
Coming Soon
Archives
2022-2023

2021-2022

2019-2020
