Soccer - Women’s Division 1
Record
Wins: 10 - Losses: 1 - Draws: 1
Standing: 1st

Game Schedule
D2 W Regular 2022-2023
Date | Event | Time/Results | League | Season | Venue | Article | Match Day | |
---|---|---|---|---|---|---|---|---|
D2 WSOC - Dawson @ Marianopolis | 7 - 2 | Regular Season | 2022-2023 | Recap | - | - | ||
D2 WSOC - Outaouais vs Dawson | 1 - 0 | Regular Season | 2022-2023 | Recap | - | - | ||
D2 WSOC - Dawson @ Valleyfield | 3 - 0 | Regular Season | 2022-2023 | Recap | - | - | ||
D2 WSOC - André-Laurendeau vs Dawson | 4 - 2 | Regular Season | 2022-2023 | Recap | - | - | ||
D2 WSOC - Valleyfield vs Dawson | 4 - 0 | Regular Season | 2022-2023 | Recap | - | - | ||
D2 WSOC - Dawson @ Outaouais | 0 - 0 | Regular Season | 2022-2023 | Recap | - | - | ||
D2 WSOC - Marianopolis vs Dawson | 7 - 0 | Regular Season | 2022-2023 | Recap | - | - | ||
D2 WSOC - Dawson @ André-Laurendeau | 6 - 0 | Regular Season | 2022-2023 | Recap | - | - |
Championships
D2 Women’s Soccer Conference/Provincial Championships Schedule 2022-23
Date | Event | Time/Results | League | Season | Venue |
---|---|---|---|---|---|
D2 WSOC - Conference Championship Semi-Finals Ahuntsic vs Dawson | 3 - 2 | Conference Championship | 2022-2023 | ||
D2 WSOC - Conference Championship Finals Dawson vs St-Jerome | 2 - 0 | Conference Championship | 2022-2023 | ||
D2 WSOC - Provincial Championship Semi-Finals Dawson vs Saint-Hyacinthe | 1 - 2 | Provincial Championship | 2022-2023 | ||
D2 WSOC - Provincial Championship Finals (Bronze) vs St-Jerome | 2 - 0 | Provincial Championship | 2022-2023 |
Roster
D2 Women’s Soccer Roster (2022-2023)
# | Player | Position | Height | Program | Grad Year |
---|---|---|---|---|---|
1 | ![]() ![]() | Goalkeeper | 5'8" | Health Science | 2023 |
3 | ![]() ![]() ![]() | Defender | 5'4" | General Social Science | 2023 |
4 | ![]() ![]() | Forward, Attacker | 5'8" | General Social Science | 2023 |
5 | ![]() ![]() ![]() ![]() | Defender, Center back | 5'2" | Law, Society, Justice | 2024 |
6 | ![]() | Defender, Midfielder | 5'3" | Physiotherapy | 2024 |
7 | ![]() ![]() ![]() | Striker | 5'7" | Accounting and Management Technology | 2024 |
8 | ![]() ![]() ![]() | Midfielder | 5'7" | General Social Science Con't Ed | 2023 |
9 | ![]() ![]() | Forward | 5'5" | Psychology | 2024 |
10 | ![]() ![]() ![]() | Forward | 5'3" | Law, Society, & Justice | 2023 |
11 | ![]() ![]() ![]() | Midfielder, Forward | 5'7" | Environmental Studies | 2023 |
12 | ![]() ![]() ![]() | Striker | 5'6" | Nursing | 2024 |
13 | ![]() ![]() ![]() ![]() | Midfielder | 5'5" | Health Science | 2023 |
14 | ![]() ![]() | Center back, Striker | 5'4" | ALC | 2024 |
17 | ![]() ![]() ![]() | Midfielder | 5'2" | Law, Society, & Justice | 2023 |
18 | ![]() ![]() ![]() | Midfielder | 5'2" | Pure & Applied Science | 2023 |
19 | ![]() ![]() ![]() | Defender | 5'4" | Health Science | 2024 |
20 | ![]() ![]() ![]() | Defender, Full back | 5'7" | Health Science | 2023 |
21 | ![]() ![]() | Forward, Striker | 5'6" | Marketing and Management Technology | 2023 |
22 | ![]() ![]() ![]() | Goalkeeper | 5'6" | General Social Science | 2023 |
23 | ![]() ![]() ![]() | Defender | 5'9" | Cinema Communications | 2023 |
Alumni
Coming Soon
Archives
2021-2022

2019-2020

2018-2019
2017-2018
2016-2017
