Soccer - Women’s Division 1
Record
Wins: 0 - Losses: 0
Standing: 0th

Tryouts
Division | Day | Time | Location |
---|---|---|---|
Women's Division 1 | Monday & Tuesday August 7 & 8, 2023 |
16:00 - 17:30 | Dawson College - Georges Saint Pierre (GSP) 999, Avenue Oxford, Côte-des-Neiges–Notre-Dame-de-Grâce, Montreal, Urban agglomeration of Montreal, Montreal (administrative region), Quebec, H4A 1Z8, Canada |
Men's Division 2 | Monday, August 7, 2023 | 10:30am - 12:00pm | Dawson College - Georges Saint Pierre (GSP) 999, Avenue Oxford, Côte-des-Neiges–Notre-Dame-de-Grâce, Montreal, Urban agglomeration of Montreal, Montreal (administrative region), Quebec, H4A 1Z8, Canada |
Game Schedule
D1 W Regular 2023-2024
Roster
D2 Women’s Soccer Roster (2022-2023)
# | Player | Position | Height | Program | Grad Year |
---|---|---|---|---|---|
1 | ![]() ![]() | Goalkeeper | 5'8" | Health Science | 2023 |
3 | ![]() ![]() ![]() | Defender | 5'4" | General Social Science | 2023 |
4 | ![]() ![]() | Forward, Attacker | 5'8" | General Social Science | 2023 |
5 | ![]() ![]() ![]() ![]() | Defender, Center back | 5'2" | Law, Society, Justice | 2024 |
6 | ![]() | Defender, Midfielder | 5'3" | Physiotherapy | 2024 |
7 | ![]() ![]() ![]() | Striker | 5'7" | Accounting and Management Technology | 2024 |
8 | ![]() ![]() ![]() | Midfielder | 5'7" | General Social Science Con't Ed | 2023 |
9 | ![]() ![]() | Forward | 5'5" | Psychology | 2024 |
10 | ![]() ![]() ![]() | Forward | 5'3" | Law, Society, & Justice | 2023 |
11 | ![]() ![]() ![]() | Midfielder, Forward | 5'7" | Environmental Studies | 2023 |
12 | ![]() ![]() ![]() | Striker | 5'6" | Nursing | 2024 |
13 | ![]() ![]() ![]() ![]() | Midfielder | 5'5" | Health Science | 2023 |
14 | ![]() ![]() | Center back, Striker | 5'4" | ALC | 2024 |
17 | ![]() ![]() ![]() | Midfielder | 5'2" | Law, Society, & Justice | 2023 |
18 | ![]() ![]() ![]() | Midfielder | 5'2" | Pure & Applied Science | 2023 |
19 | ![]() ![]() ![]() | Defender | 5'4" | Health Science | 2024 |
20 | ![]() ![]() ![]() | Defender, Full back | 5'7" | Health Science | 2023 |
21 | ![]() ![]() | Forward, Striker | 5'6" | Marketing and Management Technology | 2023 |
22 | ![]() ![]() ![]() | Goalkeeper | 5'6" | General Social Science | 2023 |
23 | ![]() ![]() ![]() | Defender | 5'9" | Cinema Communications | 2023 |
Alumni
Coming Soon
Archives
2022-2023

2021-2022

2019-2020

2018-2019
2017-2018
2016-2017
