Record
Wins: n/a - Losses: n/a
Standing: 0th
Tryouts
To register for the tryouts, please fill out the following form.
Division | Day | Time | Location |
---|---|---|---|
Co-Ed Division 2 | Monday, August 19 & 26, 2024 (Registration Required) |
18:00 - 20:00 | Dawson College - Sherbrooke Gate Entrance Westmount, Urban agglomeration of Montreal, Montreal (06), Quebec, Canada |
Game Schedule
Cross Country Schedule 2023-2024
Date | Event | Time/Results | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|
D2 XCR - Competition #1 | Division 2 | 2023-2024 | Recap | - | |||
D2 XCR- Competition #2 | Division 2 | 2023-2024 | Parc de la Voie Maritime (Champlain) | Recap | - | ||
D2 XCR - Conference Championship | Division 2 | 2023-2024 | Parc nature les Forestiers-de-Saint-Lazare | Recap | - | ||
D2 XCR - Provincials Championships | Division 2 | 2023-2024 | KINADAPT | Recap | - | ||
D2 XCR- CCAA Nationals | Division 2 | 2023-2024 | Recap | - |
Roster
Dawson XC Roster 2022-23
Player | Height | Program | Grad Year |
---|---|---|---|
Sofia Ben Tekaya | 5'5" | North South Studies | 2023 |
Étienne Bérubé | 6'0" | Enriched Pure & Applied Science | 2023 |
Samuel Hepworth | 6'2" | Liberal Arts | 2023 |
Sarah Fulton-Kennedy | 5'8" | Nursing | 2024 |
Blanche Proulx | 5'4" | General Social Science | 2023 |
Sarah Abdelaoui | 5'3" | Health Science | 2024 |
Matteo Barca | 5'9" | Community Recreational Leadership Training | 2023 |
Jacob Covington | 6'2" | Pure and Applied Science | 2023 |
Thierry Hébert | 5'6" | Commerce | 2024 |
Sohyun Jeon | 5'4" | Physiotherapy Technology | 2025 |
Petru Matvei | 5'11" | Mechanical Engineering Technology | 2023 |
Ruben Paolini | - | - | 2024 |
Alejandro Ruano | 5'11" | Exploration Science | 2023 |
Alumni
Coming Soon