Lacrosse - Men’s
Record
Wins: 0 - Losses: 6
Standing: 4th

Game Schedule
Regular Season 2022-23
Date | Event | Time/Results | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|
D3 CRO - Dawson @ Jean-de-Brébeuf | 4 - 16 | Regular Season | 2022-2023 | Recap | - | ||
D3 CRO - John Abbott vs Dawson | 3 - 24 | Regular Season | 2022-2023 | Recap | - | ||
D3 CRO - Dawson @ Champlain-Lennoxville | 0 - 22 | Regular Season | 2022-2023 | Recap | - | ||
D3 CRO - Champlain-Lennoxville vs Dawson | 1 - 22 | Regular Season | 2022-2023 | Recap | - | ||
D3 CRO - Dawson @ John Abbott | 1 - 14 | Regular Season | 2022-2023 | Recap | - | ||
D3 CRO - Jean-de-Brébeuf vs Dawson | 6 - 12 | Regular Season | 2022-2023 | Recap | - |
Roster
Lacrosse 2022-23 Roster
# | Player | Position | Height | Program | Grad Year |
---|---|---|---|---|---|
![]() ![]() | 6'0 | - | - | ||
![]() ![]() | 5'6 | Community Recreational Leadership | 2025 | ||
2 | ![]() | Attack | 5'9" | Pure and Applied Science | 2023 |
3 | ![]() | 5'7" | - | - | |
4 | ![]() | Attack | 5'4" | Community Recreational Leadership Training | 2022 |
5 | ![]() ![]() ![]() | Attack | 5'8" | International Business | 2023 |
8 | ![]() | 5'7" | - | 2023 | |
9 | ![]() ![]() | Midfield | 5'5" | Health Science | 2023 |
10 | ![]() ![]() | Midfield | 5'9" | International Business | 2023 |
11 | ![]() ![]() | Attack | 5'8" | Commerce | 2024 |
12 | ![]() ![]() | Defense | 6'0" | Commerce | 2023 |
13 | ![]() ![]() | Midfield, Attack | 5'8" | Commerce | 2023 |
14 | ![]() ![]() | Midfield, Attack | 5'6 | General Social Science | 2024 |
15 | ![]() ![]() | Midfield | 5'7" | Commerce | 2023 |
20 | ![]() ![]() | 5'7" | - | - | |
21 | ![]() | 5'8" | - | - | |
22 | ![]() ![]() | Defense, Midfield | 6'2" | Commerce | 2023 |
23 | ![]() ![]() | Defense | 5'11" | Law, Society and Justice | 2024 |
24 | ![]() ![]() | Defense | 6'3" | Arts and Culture | 2025 |
25 | ![]() ![]() | Goalie | 6'3" | General Social Science | 2024 |
Alumni
Coming Soon
Archives
2019-2020

2018-2019
2017-2018
2016-2017

2015-2016
