Rugby - Women
Record
Wins: 0 - Losses: 0
Standing: 0th

Tryouts
Division | Day | Time | Location |
---|---|---|---|
Men | Monday, August 25, 2025 (Registration Required) |
19:00 - 22:00 | Dawson College - Parc Arthur-Therrien 3750 Bd Gaétan Laberge, Verdun, QC H4G 2A3 |
Women | Monday, August 25, 2025 (Registration Required) |
19:00 - 22:00 | Dawson College - Parc Arthur-Therrien 3750 Bd Gaétan Laberge, Verdun, QC H4G 2A3 |
Game Schedule
Women’s Rugby Schedule 2025
Roster
Women’s Rugby 2024-25
Player | Position | Height | Program | Grad Year |
---|---|---|---|---|
![]() ![]() | Fly-Half, Inside-Center | 5'6" | Environmental Studies | 2024 |
Katrina Burcombe | - | General Social Science: Psychology | 2024 | |
Cathy Wang | - | Law, Society and Justice | 2026 | |
Stella Thuringer Ruiz | - | Social Science: General Studies | 2025 | |
![]() | - | Cinema Communications | 2026 | |
![]() ![]() ![]() | Back Row | 5'6" | Social Science: General Studies | 2026 |
Alexandra Perez Mendieta | - | Health Science | 2024 | |
![]() ![]() | Second Row | 5'8" | Literature | 2026 |
![]() ![]() | Scrum Half | 5'4" | Health and Life Sciences | 2026 |
![]() ![]() | Winger | 5'3" | Pure and Applied Science (Enriched) | 2025 |
![]() | Winger | 5'3" | Environmental Science | 2025 |
![]() | - | Social Science: General Studies | 2024 | |
Raphaëlle Cadieux | - | Pure and Applied Science | 2026 | |
![]() ![]() | Forward | 5'8" | Physiotherapy | 2026 |
![]() | Forward | 5'3" | General Social Science | 2024 |
Maggie-May Turcot | - | Social Science: Psychology | 2025 | |
Cassidy Moniz | - | Child Studies | 2025 | |
Sylvia (Zahavit) Bacher-Spitzer | - | Pure and Applied Science | 2026 | |
![]() ![]() | - | Law, Society and Justice | 2025 | |
![]() | - | Health Science | 2025 | |
![]() ![]() | - | Child Studies | 2025 | |
![]() ![]() ![]() ![]() | Prop | 5'3" | Health Science | 2024 |
![]() | - | Commerce | 2025 | |
![]() | - | Social Science: General Studies | 2024 | |
![]() ![]() | - | Child Studies | 2024 | |
![]() | Hooker | 5'2" | Social Science: General Studies | 2024 |
![]() | Hooker, Prop | 5'3" | Law, Society and Justice | 2024 |
![]() | - | Law, Society and Justice | 2026 |
Staff
Women's Rugby Coaching Staff 2024-25
Alumni
Coming Soon
Archives
2024-2025

2023-2024

2022-2023

2021-2022

2019-2020

2018-2019
2017-2018
2016-2017

2015-2016
