Record
Wins: 2 - Losses: 5
Standing: 9th
Tryouts
To register for the men's tryouts, please fill out the following form.
Division | Day | Time | Location |
---|---|---|---|
Open Men's Tryouts | Monday & Wednesday August 26, 28, 2024 (Registration Required) |
18:00 - 19:30 | Dawson College - Tony Proudfoot Gymnasium 4001 Boulevard de Maisonneuve O, Westmount, QC H3Z, Canada |
Open Men's Tryouts | Friday, August 30, 2024 (Registration Required) |
19:45 -21:30 | Dawson College - Tony Proudfoot Gymnasium 4001 Boulevard de Maisonneuve O, Westmount, QC H3Z, Canada |
Open Women's Tryouts | Tuesday, Thursday &Friday August 27, 29, 30, 2024 (Registration Required) |
18:00 - 19:30 | Dawson College - Tony Proudfoot Gymnasium 4001 Boulevard de Maisonneuve O, Westmount, QC H3Z, Canada |
Live Stream
Link to watch All Dawson Home Games:
https://www.youtube.com/channel/UCgjtrR7gbKyRM_EUn8ABPNQ
Game Schedule
D1 Men's Basketball Schedule 2024-2025
Roster
D1 Men’s Basketball 2024-25 Roster
# | Player | Position | Height | Program | Grad Year | Weight |
---|---|---|---|---|---|---|
0 | Isaiah Graham-Roache | Shooting Guard | 6'5" | Mechanical Engineering Technology | 2025 | 220 |
1 | Akijah Leith | Point Guard | - | Social Science: General Studies | 2026 | - |
2 | Junior Tshienda Kazadi | Point Guard | 6'3" | General Social Science | 2025 | 215 |
4 | Matis Riou | Point Guard | 5'11" | Social Science: Society and Technology | 2026 | 165 |
5 | Dieudonné-Junior Uzubahimana | Shooting Guard | 6'3" | Arts and culture | 2025 | 155 |
7 | Cameron Woods | Small Forward | 6'7" | Social Science: General Studies | 2026 | 185 |
10 | Jason-Vergel Bundalian | Point Guard | 6'0" | Social Science: General Studies | 2027 | 185 |
13 | Osazee Joshua Iyamu | Forward-Center | 6'8" | Social Science: Society and Technology | 2027 | 215 |
15 | Graig Bryan Wafo Kouam | Shooting Guard | 6'4" | Computer Science Technology | 2026 | 195 |
21 | Stephen Lafleur | - | Professional Photography | 2026 | - | |
22 | Aiden Geoffroy | - | Arts and Culture | 2026 | - | |
24 | Christophe Paré | Center | 6'11" | Social Science | 2026 | - |
Staff
D1 Men's Basketball Coaching Staff 2024-25
Alumni
Coming Soon