Rugby - Men Rugby
Record
Wins: 2 - Losses: 4
Standing: 3rd

Championships
Men’s Rugby Post season 2021-2022
Date | Event | Time/Results | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|
D3 MRUG – Dawson @ Andre-Laurendeau (Semi-Finals) | 0 - 20 | Conference Championship | 2021-2022 | Recap | - |
Roster
Men Rugby 2021-2022
Player | Height | Program | Grad Year | Weight |
---|---|---|---|---|
![]() ![]() | 5'9" | Marketing | 2023 | 180 |
![]() | - | - | 2023 | - |
![]() ![]() | 5'11" | Law, Society & Justice | 2023 | 156 |
![]() ![]() | 6'1" | General Social Science | 2023 | 210 |
![]() ![]() | 5'10" | Computer Science | 2023 | 200 |
![]() ![]() | 6'1" | International Business | 2023 | 205 |
![]() ![]() | 5'9" | General Social Science | 2023 | 180 |
![]() ![]() ![]() | 5'2" | Industrial Design | 2022 | 150 |
![]() ![]() ![]() | 5'10" | Laboratory Technology | 2024 | 255 |
![]() ![]() ![]() | 5'5" | General Social Science | 2023 | 160 |
![]() ![]() | 6'1" | Pure & Applied | 2023 | 185 |
![]() ![]() | 6'1" | Commerce | 2023 | 157 |
![]() ![]() ![]() | 5'9" | Pure & Applied | 2023 | 165 |
![]() | - | - | 2023 | - |
![]() ![]() | 6'0" | International Business | 2023 | 250 |
![]() ![]() | 6'0" | Mechanical Engineering | 2023 | 252 |
![]() ![]() | 5'9" | International Business | 2023 | 180 |
![]() ![]() | 5'10" | Commerce | 2023 | 160 |
![]() ![]() | 5'11" | International Business | 2023 | 170 |
![]() ![]() | 5'11" | Commerce | 2023 | 165 |
![]() ![]() | 5'11" | Commerce | 2023 | 195 |
![]() ![]() ![]() | 5'10" | General Social Science | 2023 | 168 |
![]() ![]() ![]() | 5'9" | General Social Science | 2023 | 220 |
![]() ![]() ![]() | 6'4" | Graphic Design | 2024 | 180 |
![]() ![]() ![]() ![]() | 5'10" | International Business | 2023 | 140 |
![]() ![]() | 5'9" | Civil Tech | 2024 | 152 |
![]() ![]() | 6'0" | General Social Science | 2022 | 215 |
Archives
2021-2022

2019-2020

2018-2019
2017-2018

2016-2017

2015-2016
