Rowing - Co-ed Crew

Tryouts
To register for the tryouts, please fill out the following form.
Division | Day | Time | Location |
---|---|---|---|
Co-ed Crew | Tuesday, August 29, 2023 | 18:00 - 19:30 | Dawson College - 4E.1 4001 Boulevard de Maisonneuve O, Westmount, QC H3Z, Canada |
Co-ed Crew | Wednesday, Thursday & Friday August 30, 31 & September 1, 2023 |
16:00 - 19:00 | Olympic Basin - Hangar 9 41 Chemin du Chenal le Moyne, Montréal, QC H3C 6J6, Canada |
Roster
Dawson Rowing 2022-23
Player | Height | Program | Grad Year |
---|---|---|---|
![]() ![]() | - | - | - |
![]() ![]() ![]() | 6'0" | Computer Science Technology | 2023 |
![]() | - | - | - |
![]() | - | - | - |
![]() | - | - | - |
![]() ![]() | 6'1" | Pure and Applied Science | 2023 |
![]() ![]() ![]() | 5'1" | Health Science | 2024 |
![]() ![]() | 5'6" | Electronics Engineering Technology | 2023 |
![]() ![]() ![]() | 5'7" | Health Science | 2022 |
![]() ![]() ![]() | 5'10" | Law, Society & Justice | 2023 |
![]() ![]() | 5'6" | - | - |
![]() ![]() | 5'8" | Environmental Science | 2023 |
![]() ![]() ![]() | 5'7" | Pure and Applied Science | 2023 |
![]() ![]() | 5'11" | General Social Science | 2023 |
![]() ![]() | 5'6" | Environmental Science | 2023 |
![]() ![]() | 5'10" | Mechanical Engineering Technology | 2023 |
![]() | - | - | - |
Alumni
Coming Soon