Volleyball - Men Volleyball Division 2
Record
Wins: 2 - Losses: 7
Standing: 9th

Game Schedule
Select D2 Men’s Volleyball 2025-2026
Roster
D2 Men’s Volleyball 2025-2026
| # | Player | Position | Height | Program | Grad Year |
|---|---|---|---|---|---|
| 1 | ![]() ![]() David Grossman Aguilera | Setter | 5'10" | Pure and Applied Science | 2026 |
| 2 | ![]() ![]() Alexis Yee Hay Tam | Libero | 5'3" | Marketing and Management Technology | 2027 |
| 4 | ![]() Alexandre Khoury | Tech | 6'2" | Health Science | 2027 |
| 5 | ![]() Muhammad Shamuil Hossain Saadat | Outside Hitter | 5'11" | Social Science: General Studies Profile | 2026 |
| 6 | ![]() ![]() Yeonseong Kim | Setter | 5'9" | Pure and Applied Sciences | 2026 |
| 7 | ![]() Frank Yifan Li | Outside Hitter | 6'1" | Pure & Applied Science | 2027 |
| 8 | ![]() Edmond Renaud | Outside Hitter | 6'3" | Pure & Applied Science | 2027 |
| 9 | ![]() Edward Shi | - | Health and Life Sciences | 2027 | |
| 10 | ![]() Aidan Rosenberg | - | Marketing and Management Technology | 2027 | |
| 11 | ![]() Nathan Lavallière | Middle | 6'3" | Pure and Applied Science | 2026 |
| 13 | ![]() Deshuand Penrose | Opposite, Hitter | 6'2" | Social Science: General Studies | 2025 |
| 15 | ![]() ![]() ![]() Noah Seto Pereira | Tech | 6'3" | Pure & Applied Science | 2027 |
| 17 | ![]() ![]() Wangzhi Xia | Middle | 6'0" | Psychology Profile | 2027 |
| 19 | ![]() ![]() Bohdan Buryk | Middle Blocker | 6'3" | International Business Studies | 2026 |
| 21 | ![]() ![]() Jack Pfeiffer | Middle | 6'5" | Science, Computer Science and Mathematics (SCSM) | 2028 |
Alumni
Coming Soon
Archives
2024 -2025
2023 -2024
2022 -2023
Banoen Garde Dexter 6, Borja Nico Miguel 1, Boudreau-Carrier Samuel 7, Efstathakis Alexander 15, Fils-Aimé Roody 8, Fonseca Hernandez Juan Camilo 5, Hadjimani Amirfarbod 11, Mackenzie Jude 13, Murillo Mauricio 10, Murphy Zackary 2, Nillasca Moizel Kharl Dale 4, Ren Xiao Han 14, Riches Liam 12, Torres Bustos Alvaro Andres
2019 -2020








































































































































