Hockey - Women’s Division 1

Tryouts
Division | Day | Time | Location |
---|---|---|---|
Women's Division 1 | Monday, August 11, 2025 (Registration Required) |
16:00 - 18:00 | Dawson College - Westmount Arena 4675 Rue Ste-Catherine O, Westmount, QC H3Z 1S4, Canada |
Game Schedule
Division 1 Women’s Hockey Schedule 2025-2026
Roster
Dawson Women’s Division 1 (2025-26)
Player | Position | Height | Program | Grad Year |
---|---|---|---|---|
![]() ![]() | Goaler | 5'5" | Health Science | 2027 |
![]() ![]() | Defence | 5'9" | Pure & Applied Science | 2026 |
![]() | Forward | 5'4" | Arts and Culture | 2028 |
![]() ![]() ![]() | Defence | 5'4" | Commerce | 2027 |
![]() ![]() ![]() | Center | 5'7" | Health Science | 2026 |
![]() ![]() | Center | 5'4" | Law, Society and Justice | 2026 |
![]() ![]() | Center | 5'1" | General Social Science | 2027 |
![]() | Forward | 5'3" | General Social Science | 2028 |
![]() ![]() | Forward | 5'2" | General Social Science | 2026 |
![]() ![]() ![]() ![]() | Defence | 5'9" | Health Science | 2026 |
![]() ![]() | Forward | 5'3" | Health Science | 2026 |
![]() | Defence | 5'3" | General Social Science | 2028 |
![]() ![]() ![]() | Forward | 5'7" | General Social Science | 2027 |
![]() ![]() | Right Wing | 5'6" | Physiotherapy Technology | 2026 |
![]() | Winger | 5'6" | General Social Science | 2028 |
![]() | Forward | 5'6" | General Social Science | 2028 |
![]() | Forward | 5'4" | Commerce | 2028 |
![]() ![]() ![]() | Forward | 5'5" | Marketing and Digital Communication | 2028 |
![]() | Affiliate | 5'3" | Pure & Applied Science | - |
![]() | Goaler | 5'6" | Education Family and Childhood | 2028 |
![]() ![]() | Goaler | 5'5" | Social Sciences | 2026 |
![]() ![]() | Defence | 5'4" | General Social Science | 2027 |
Alumni
Coming Soon