Soccer - Women’s Division 1

Tryouts
Please complete this form to get all the information's about our next identification camp. Thank you.
SVP compléter ce formulaire pour connaître toutes les informations de notre prochain camp d'identification. Merci.
Game Schedule
D1 Women’s Schedule 2025
Roster
D1 Women’s Soccer Roster (2025-2026)
| # | Player | Height | Program | Grad Year |
|---|---|---|---|---|
| 1 | ![]() ![]() Vivian Billios | - | - | - |
| 3 | ![]() Hailey Di Spirito | 5'6" | Health Science | 2027 |
| 4 | ![]() Jeanne Soucy | 5'3" | Social Science: General Studies | 2026 |
| 5 | ![]() Chloé Lanciault | 5'6" | Health Science | 2026 |
| 6 | ![]() Ina Patten | 5'3" | Health and Life Sciences Enriched | 2028 |
| 7 | ![]() Angelica Rossi | 5'4" | Pathways - Orientation | 2028 |
| 8 | ![]() ![]() Sydney Bianka Abraham | 5'4" | Program Design, Implementation & Evaluation | 2028 |
| 9 | ![]() Danica Di Sandro | 5'2" | Law, Society and Justice | 2026 |
| 10 | ![]() ![]() Julia Oliveira Borges | 4'10" | Education, Family and Childhood | 2028 |
| 11 | ![]() ![]() Bianca, Zarriello | 5'7" | International Business | 2026 |
| 12 | ![]() ![]() Amélie Lemieux | 5'8" | General Social Science | 2026 |
| 13 | ![]() Melina Malapetsas | 5'5" | Commerce | 2027 |
| 14 | ![]() Sandrine Des Croisselles | 5'10" | Health Science | 2027 |
| 15 | ![]() Clarissa Chiovitti | 5'6" | Health Science | 2026 |
| 16 | ![]() Mégan Boudreau | 5'9" | Commerce | 2027 |
| 17 | ![]() Angelina Mataragas | - | - | - |
| 19 | ![]() ![]() Melica François | 5'5" | Physiotherapy Technology | 2027 |
| 20 | ![]() Alexa, Vlahogiannis | 5'6" | Health Science | 2028 |
| 21 | ![]() ![]() Adama Okoli | 5'10" | Health Science | 2026 |
| 22 | ![]() ![]() ![]() Jena Kilaghbian | 5'7" | General Social Science | 2026 |
| 28 | ![]() ![]() Nancy Bilios | - | - | - |
Alumni
Coming Soon
Archives
2024-2025
2023-2024
2022-2023
2021-2022

2019-2020
2018-2019
2017-2018
2016-2017






















































































































































