Rugby - Women Rugby
Record
Wins: 1 - Losses: 4 - Draws: 1
Standing: 4th

Championships
Women’s Rugby Post season 2021-2022
Date | Event | Time/Results | League | Season | Venue | Article | Match Day |
---|---|---|---|---|---|---|---|
D3 WRUG – Dawson @ John Abbott (Semi-Finals) | 0 - 40 | Conference Championship | 2021-2022 | Recap | - |
Roster
Women Rugby 2021-2022
Player | Height | Program | Grad Year | Weight |
---|---|---|---|---|
![]() | 5'6" | Psychology | 2023 | 130 |
![]() ![]() | 5'8" | Law, Society & Justice | 2023 | 145 |
![]() ![]() | 5'10" | Pure & Applied | 2023 | 135 |
![]() ![]() | 5'1" | CRLT | 2024 | 125 |
![]() ![]() | 5'3" | Cinema Communications | 2024 | 170 |
![]() ![]() | 5'4" | General Social Science | 2022 | 160 |
![]() | 5'2" | International Business | 2023 | 125 |
![]() ![]() | 5'1" | Art & Culture | 2024 | 105 |
![]() ![]() | 5'7" | General Social Science | 2023 | 150 |
![]() ![]() | 5'4" | Psychology | 2023 | 155 |
![]() ![]() | 5'4" | 3D Animation | 2023 | 150 |
![]() ![]() | 5'4" | Springboard | 2024 | 170 |
![]() ![]() | 5'7" | Social Service | 2024 | 180 |
![]() ![]() | 5'5" | Social Service | 2022 | 140 |
![]() ![]() | 5'6" | Environmental Science | 2023 | 140 |
![]() ![]() | 5'3" | General Social Science | 2023 | 127 |
![]() ![]() | 5'5" | Environmental Science | 2023 | 155 |
![]() ![]() | 5'2" | Environmental Science | 2023 | 115 |
![]() ![]() ![]() ![]() | 5'4" | General Social Science | 2023 | 125 |
![]() ![]() | 5'3" | General Social Science | 2023 | 160 |
![]() | 5'8" | Environmental Science | 2023 | 150 |
![]() ![]() | 5'8" | 3D Animation & CGI | 2023 | 130 |
![]() ![]() | 5'7" | General Social Science | 2023 | 220 |
![]() ![]() ![]() | 5'6" | General Social Science | 2023 | 176 |
![]() ![]() | 5'3" | CRLT | 2024 | 150 |
![]() ![]() ![]() | 5'5" | Environmental Science | 2023 | 135 |
![]() ![]() ![]() | 5'5" | Child Studies | 2023 | 155 |
![]() ![]() ![]() ![]() | 5'6" | Social Service | 2024 | 170 |
![]() ![]() | 5'10" | General Social Science | 2023 | 190 |
Archives
2021-2022

2019-2020

2018-2019
2017-2018
2016-2017

2015-2016
