Men Rugby 2021-2022
| Player | Height | Program | Grad Year | Weight | 
|---|---|---|---|---|
|   Gregory Abre-Givis | 5'9" | Marketing | 2023 | 180 | 
|  Iliya Levitin | - | - | 2023 | - | 
|   Ethan Zlotnik | 5'11" | Law, Society & Justice | 2023 | 175lbs | 
|   Nikolas Zaharatos | 6'1" | General Social Science | 2023 | 210 | 
|   Yu Hua Yang | 5'10" | Computer Science | 2023 | 200 | 
|   Harrison Shporer | 6'1" | International Business | 2023 | 205 | 
|   Alessandro Principe | 5'9" | General Social Science | 2023 | 180 | 
|    Andrei Paraschiv Dobriceanu | 5'2" | Industrial Design | 2022 | 150 | 
|    John Cutty Metellus | 5'11" | Laboratory Technology | 2024 | 240lbs | 
|    George Manias | 5'5" | General Social Science | 2023 | 160 | 
|   Cedric Mackay | 6'1" | Pure & Applied | 2023 | 185 | 
|   Matteo Lorenzoni | 6'1" | Commerce | 2023 | 157 | 
|    Frank Lin | 5'9" | Pure & Applied | 2023 | 165 | 
|  Michael Iannuzzi | - | - | 2023 | - | 
|   Breno Amaral | 6'0" | International Business | 2023 | 250 | 
|   Nicolas Frère | 6'0" | Mechanical Engineering Technology | 2023 | 255lbs | 
|   Roberto Frascione | 5'9" | International Business | 2023 | 180 | 
|   Luca Favasoli | 5'10" | Commerce | 2023 | 160 | 
|   Trevor Ennis | 5'11" | International Business | 2023 | 170 | 
|   Robert Emblem | 5'11" | Commerce | 2023 | 165lbs | 
|   Matthew Doré | 5'11" | Commerce | 2023 | 195 | 
|    Rushil Chhina | 5'10" | General Social Science | 2023 | 168 | 
|    Santiago Camelo Villa | 5'9" | General Social Science | 2023 | 220 | 
|    Najee Cadet | 6'4" | Graphic Design | 2024 | 180 | 
|     Andrew Boyer | 5'10" | International Business | 2023 | 140 | 
|   Matias Astudillo | 5'9" | Civil Tech | 2024 | 152 | 
|   Vaughn Vanslet | 6'0" | General Social Science | 2022 | 215lbs | 
