Women Rugby 2021-2022
| Player | Height | Program | Grad Year | Weight |
|---|---|---|---|---|
![]() Alexia Cassandra | 5'6" | Psychology | 2023 | 140lbs |
![]() Alice Latendresse | 5'9" | Law, Society & Justice | 2023 | 135lbs |
![]() Amanda Rosenthal | 5'10" | Pure & Applied | 2023 | 135 |
![]() Breanna Pallante | 5'1" | CRLT | 2024 | 125 |
![]() Dara Leggett | 5'3" | Cinema Communications | 2024 | 170 |
![]() Emilie Hébert | 5'4" | General Social Science | 2022 | 160 |
Emily Marcotte | 5'2" | International Business | 2023 | 125 |
![]() ![]() Fae Soustiel | 5'1" | Arts & Culture | 2024 | 114lbs |
![]() Fanny Hébert- Chassé | 5'7" | General Social Science | 2023 | 150lbs |
![]() Florence Morency | 5'3" | Psychology | 2023 | 150lbs |
![]() Jasmine Coulombe-Ferrari | 5'4" | 3D Animation & CGI | 2023 | 150lbs |
![]() Julia Hannan | 5'4" | Springboard | 2024 | 170 |
![]() Katherine Koch | 5'7" | Social Service | 2024 | 180 |
![]() Ken’Nikahontehsa Norton-Montour | 5'5" | Social Service | 2022 | 140 |
![]() Lillian Strand | 5'6" | Environmental Science | 2023 | 140 |
![]() Mahela Lopez-Pons | 5'3" | General Social Science | 2023 | 127 |
![]() Marianne L. Allard | 5'5" | Environmental Science | 2023 | 155 |
![]() Marlee Bickerdike | 5'2" | Environmental Science | 2023 | 115 |
![]() ![]() ![]() Marsia Da Chao | 5'4" | General Social Science | 2023 | 135lbs |
![]() Maya Carmant Hankey | 5'3" | General Social Science | 2023 | 160 |
Maya Hutchison | 5'8" | Environmental Science | 2023 | 150 |
![]() ![]() Rosemary Marini | 5'2" | Commerce | 2023 | 160lbs |
![]() Samantha Eady | 5'8" | 3D Animation & CGI | 2023 | 130 |
![]() Saviluk Thomassie | 5'7" | General Social Science | 2023 | 220 |
![]() ![]() Shaghig Badrlian | 5'6" | General Social Science | 2023 | 176 |
![]() Shira Katz-Zeitlin | 5'3" | CRLT | 2024 | 150 |
![]() ![]() Si Qi Shearwood | 5'5" | Environmental Science | 2023 | 135 |
![]() ![]() Sophia Sidiropoulos | 5'5" | Child Studies | 2023 | 160lbs |
![]() ![]() ![]() Stefania Korizis | 5'6" | Social Service | 2024 | 170 |
![]() Zoé Gosselin | 5'10" | General Social Science | 2023 | 190 |


































