DAWSON FALL CLASSIC 2019
FRIDAY, OCTOBER 4, 2019
TIME | HOME | SCORE | VISIT | LOCATION |
10:45 | MOUNT ALLISON COLLEGE | 52 – 70 | GEORGE BROWN COLLEGE | DAWSON COLLEGE |
12:30 | CHAMPLAIN LENNOXVILLE COLLEGE | 60 – 64 | FANSHAWE COLLEGE | DAWSON COLLEGE |
14:15 | HOLLAND COLLEGE | 72 – 80 | ALGONQUIN COLLEGE | DAWSON COLLEGE |
17:00 | CHAMPLAIN LENNOXVILLE COLLEGE | 66 – 49 | GEORGE BROWN COLLEGE | VANIER COLLEGE |
18:00 | DAWSON COLLEGE | 88 – 52 | MOUNT ALLISON COLLEGE | DAWSON COLLEGE |
19:00 | VANIER COLLEGE | 67 – 53 | FANSHAWE COLLEGE | VANIER COLLEGE |
19:00 | CHAMPLAIN ST- LAMBERT | 79 – 75 | HUMBER COLLEGE | ST BRUNO HIGH SCHOOL |
SATURDAY, OCTOBER 5, 2019
TIME | HOME | SCORE | VISIT | LOCATION |
9:00 | HOLLAND COLLEGE | 56 – 52 | CHAMPLAIN LENNOXVILLE COLLEGE | VANIER COLLEGE |
9:00 | MOUNT ALLISON COLLEGE | 82 – 71 | ALGONQUIN COLLEGE | DAWSON COLLEGE |
11:00 | GEORGE BROWN COLLEGE | 51 – 83 | VANIER COLLEGE | VANIER COLLEGE |
12:30 | FANSHAWE COLLEGE | 54 – 46 | CHAMPLAIN ST- LAMBERT | CHAMPLAIN COLLEGE |
14:15 | ALGONQUIN COLLEGE | 72 – 58 | CHAMPLAIN LENNOXVILLE COLLEGE | DAWSON COLLEGE |
16:00 | GEORGE BROWN COLLEGE | 54 – 64 | HOLLAND COLLEGE | CHAMPLAIN COLLEGE |
17:45 | HUMBER COLLEGE | 56 – 45 | VANIER COLLEGE | CHAMPLAIN COLLEGE |
CANCELLED | ||||
19:30 | MOUNT ALLISON COLLEGE | 40 – 49 | CHAMPLAIN ST- LAMBERT | CHAMPLAIN COLLEGE |
SUNDAY, OCTOBER 6, 2019
TIME | HOME | SCORE | VISIT | LOCATION |
10:00 | DAWSON COLLEGE | 93 – 60 | ALGONQUIN COLLEGE | DAWSON COLLEGE |
CANCELLED |
Prices
Tournament Pass $30
Adult Day Pass $10
Student Day Pass $5(with ID)
Dawson Student Day Pass (Free with ID)